Top users
| User | News | Published | Comments | Total tips | Published tips | Karma |
|---|---|---|---|---|---|---|
| MoneyNing | 208 | 157 (75%) | 32 | 741 | 452 (60%) | 10.74 |
| MMarquit | 281 | 141 (50%) | 62 | 3692 | 969 (26%) | 9.18 |
| healthylivinggal | 193 | 102 (52%) | 3 | 365 | 154 (42%) | 10.00 |
| moneymatters | 146 | 97 (66%) | 37 | 1037 | 587 (56%) | 8.22 |
| sunnyspeaks | 320 | 95 (29%) | 534 | 5346 | 1001 (18%) | 15.58 |
| deborah | 424 | 91 (21%) | 20 | 1929 | 300 (15%) | 8.71 |
| longdongsilver | 111 | 87 (78%) | 45 | 5394 | 1452 (26%) | 14.19 |
| ObliviousInvestor | 257 | 84 (32%) | 56 | 3035 | 1435 (47%) | 10.61 |
| SuburbanDollar | 104 | 81 (77%) | 8 | 509 | 366 (71%) | 10.00 |
| ManVsDebt | 124 | 75 (60%) | 3 | 1051 | 519 (49%) | 10.00 |
| financialhighway | 86 | 72 (83%) | 5 | 587 | 441 (75%) | 10.00 |
| Kiplingermedia | 387 | 65 (16%) | 1 | 462 | 86 (18%) | 10.00 |
| jeffrose | 94 | 64 (68%) | 6 | 878 | 440 (50%) | 6.27 |
| TheFinancialBlogger | 78 | 62 (79%) | 10 | 825 | 158 (19%) | 11.64 |
| mattjabs | 71 | 62 (87%) | 40 | 668 | 473 (70%) | 10.00 |
| wangarific | 73 | 60 (82%) | 141 | 1368 | 447 (32%) | 12.63 |
| repa | 91 | 58 (63%) | 12 | 1618 | 567 (35%) | 10.00 |
| BradleyJohnson | 61 | 57 (93%) | 35 | 136 | 79 (58%) | 10.00 |
| zscheidt | 174 | 54 (31%) | 3 | 438 | 178 (40%) | 13.55 |
| amabaie | 79 | 52 (65%) | 340 | 1554 | 730 (46%) | 10.00 |
| mywifequitherjob | 54 | 50 (92%) | 1 | 436 | 284 (65%) | 10.00 |
| ultrageek | 178 | 48 (26%) | 338 | 992 | 257 (25%) | 11.45 |
| nodebtplan | 87 | 45 (51%) | 18 | 364 | 152 (41%) | 10.00 |
| thewild1 | 81 | 44 (54%) | 0 | 519 | 230 (44%) | 10.69 |
| nickel | 77 | 42 (54%) | 16 | 510 | 185 (36%) | 9.64 |
| MoneyEnergy | 88 | 41 (46%) | 61 | 926 | 457 (49%) | 10.00 |
| neophyteblogger | 188 | 40 (21%) | 48 | 756 | 216 (28%) | 11.53 |
| ABC | 65 | 40 (61%) | 17 | 508 | 255 (50%) | 12.16 |
| MyLifeROI | 84 | 40 (47%) | 3 | 926 | 417 (45%) | 10.00 |
| FiscalFizzle | 105 | 39 (37%) | 4 | 572 | 330 (57%) | 10.00 |
| Snouty | 100 | 39 (39%) | 137 | 663 | 135 (20%) | 10.00 |
| GreenPanda | 111 | 37 (33%) | 8 | 1909 | 352 (18%) | 7.41 |
| lovemorgul | 51 | 35 (68%) | 0 | 151 | 93 (61%) | 10.00 |
| freefrombroke | 82 | 35 (42%) | 15 | 1081 | 437 (40%) | 11.68 |
| fiscalgeek | 45 | 32 (71%) | 4 | 612 | 409 (66%) | 10.00 |
| pimpyourfinances | 66 | 31 (46%) | 157 | 441 | 143 (32%) | 10.00 |
| stretchydollar | 74 | 30 (40%) | 2 | 173 | 88 (50%) | 10.00 |
| opportunities | 37 | 29 (78%) | 31 | 233 | 103 (44%) | 6.79 |
| adrian67 | 57 | 27 (47%) | 1 | 253 | 102 (40%) | 12.99 |
| tusharm | 39 | 27 (69%) | 1 | 662 | 484 (73%) | 11.83 |
| blenheimeducation | 43 | 27 (62%) | 4 | 1457 | 433 (29%) | 10.00 |
| sumib | 164 | 26 (15%) | 44 | 754 | 206 (27%) | 7.60 |
| TheStudenomist | 127 | 24 (18%) | 13 | 214 | 68 (31%) | 10.00 |
| TipdOff | 57 | 24 (42%) | 39 | 706 | 187 (26%) | 8.59 |
| KyleAAA | 226 | 23 (10%) | 0 | 323 | 35 (10%) | 10.00 |
| jaybol | 41 | 23 (56%) | 1 | 813 | 231 (28%) | 8.74 |
| CanadianFinance | 105 | 23 (21%) | 2 | 1961 | 582 (29%) | 10.00 |
| JoeTaxpayer | 33 | 23 (69%) | 17 | 476 | 311 (65%) | 10.00 |
| alanschram | 35 | 22 (62%) | 2 | 292 | 143 (48%) | 10.00 |
| RedeemingRiches | 32 | 22 (68%) | 13 | 388 | 223 (57%) | 10.00 |
| nbk75dq | 32 | 21 (65%) | 11 | 253 | 135 (53%) | 10.37 |
| Cheapsuits | 248 | 21 (8%) | 19 | 401 | 64 (15%) | 14.88 |
| happinessisbetter | 33 | 20 (60%) | 4 | 255 | 71 (27%) | 10.00 |
| heyagainlando | 55 | 20 (36%) | 6 | 468 | 190 (40%) | 10.00 |
| thekritz | 234 | 20 (8%) | 431 | 1639 | 315 (19%) | 12.75 |
| TheMoneyHawk | 50 | 19 (38%) | 4 | 77 | 25 (32%) | 10.00 |
| Matt-SF | 26 | 19 (73%) | 4 | 381 | 239 (62%) | 6.49 |
| scotsworth788 | 70 | 19 (27%) | 77 | 189 | 54 (28%) | 8.72 |
| anjamerret | 43 | 18 (41%) | 0 | 377 | 255 (67%) | 8.32 |
| moneyrelationship | 26 | 18 (69%) | 0 | 180 | 120 (66%) | 10.00 |
| arohan | 59 | 17 (28%) | 8 | 508 | 204 (40%) | 10.00 |
| tamar | 70 | 16 (22%) | 196 | 550 | 153 (27%) | 7.16 |
| StockMarketFunding | 173 | 16 (9%) | 3 | 404 | 62 (15%) | 7.60 |
| digitalfever | 21 | 15 (71%) | 23 | 164 | 65 (39%) | 6.00 |
| OnlineInvestingAi | 228 | 15 (6%) | 12 | 318 | 22 (6%) | 10.00 |
| socker | 107 | 15 (14%) | 2 | 708 | 163 (23%) | 8.59 |
| Curt | 228 | 15 (6%) | 28 | 527 | 76 (14%) | 10.00 |
| gresham | 33 | 15 (45%) | 7 | 93 | 39 (41%) | 10.00 |
| hankc44 | 86 | 15 (17%) | 3 | 142 | 30 (21%) | 8.90 |
| dorianwales | 19 | 14 (73%) | 2 | 79 | 31 (39%) | 7.79 |
| LenPenzo | 37 | 14 (37%) | 1 | 319 | 126 (39%) | 10.00 |
| licker4450 | 21 | 14 (66%) | 68 | 913 | 251 (27%) | 8.12 |
| craigk3 | 81 | 14 (17%) | 8 | 303 | 147 (48%) | 10.00 |
| masteryourcard | 69 | 13 (18%) | 4 | 85 | 13 (15%) | 12.25 |
| jnickles | 16 | 13 (81%) | 0 | 64 | 28 (43%) | 10.00 |
| ChristianPF | 108 | 13 (12%) | 1 | 476 | 46 (9%) | 10.00 |
| Verna | 142 | 13 (9%) | 0 | 1118 | 228 (20%) | 8.32 |
| christophersmith | 77 | 13 (16%) | 19 | 114 | 19 (16%) | 10.00 |
| Pinyo | 18 | 13 (72%) | 5 | 356 | 161 (45%) | 9.98 |
| bizpundit | 18 | 12 (66%) | 5 | 71 | 43 (60%) | 10.00 |
| MoneyPenny | 76 | 12 (15%) | 7 | 213 | 35 (16%) | 10.00 |
| ritubpant | 18 | 12 (66%) | 0 | 349 | 154 (44%) | 10.76 |
| jpmax | 74 | 12 (16%) | 2 | 234 | 31 (13%) | 8.77 |
| daltronator | 22 | 12 (54%) | 15 | 188 | 78 (41%) | 6.49 |
| ToughMoneyLove | 62 | 12 (19%) | 1 | 63 | 12 (19%) | 6.72 |
| MainStreet | 20 | 11 (55%) | 1 | 69 | 32 (46%) | 10.00 |
| krazykorean | 13 | 11 (84%) | 0 | 91 | 46 (50%) | 9.03 |
| paulronan | 104 | 11 (10%) | 148 | 274 | 61 (22%) | 10.24 |
| MoneyRates | 123 | 11 (8%) | 25 | 509 | 58 (11%) | 10.00 |
| harad | 29 | 11 (37%) | 5 | 188 | 61 (32%) | 10.00 |
| richmcl | 25 | 11 (44%) | 31 | 578 | 295 (51%) | 6.00 |
| reenymal | 26 | 10 (38%) | 0 | 113 | 33 (29%) | 8.66 |
| mytwodollars | 61 | 10 (16%) | 4 | 252 | 76 (30%) | 9.13 |
| AmyVernon | 42 | 10 (23%) | 7 | 367 | 118 (32%) | 6.47 |
| JournalWriter | 16 | 10 (62%) | 0 | 207 | 95 (45%) | 11.30 |
| buylikebuffett | 86 | 10 (11%) | 13 | 114 | 21 (18%) | 10.00 |
| sagitarius84 | 339 | 10 (2%) | 0 | 409 | 13 (3%) | 8.48 |
| phillanuto | 28 | 10 (35%) | 5 | 45 | 14 (31%) | 6.47 |
| NCN | 28 | 9 (32%) | 0 | 60 | 19 (31%) | 6.51 |
| oboy | 22 | 9 (40%) | 0 | 1090 | 115 (10%) | 11.48 |
