Top users
| User | News | Published | Comments | Total tips | Published tips | Karma |
|---|---|---|---|---|---|---|
| MoneyNing | 211 | 159 (75%) | 32 | 751 | 459 (61%) | 10.74 |
| MMarquit | 288 | 143 (49%) | 62 | 3815 | 997 (26%) | 9.18 |
| healthylivinggal | 200 | 105 (52%) | 3 | 378 | 162 (42%) | 10.00 |
| moneymatters | 153 | 103 (67%) | 38 | 1103 | 634 (57%) | 8.22 |
| sunnyspeaks | 321 | 95 (29%) | 534 | 5361 | 1011 (18%) | 15.58 |
| deborah | 424 | 91 (21%) | 20 | 1929 | 300 (15%) | 8.71 |
| longdongsilver | 111 | 87 (78%) | 45 | 5421 | 1460 (26%) | 14.19 |
| ObliviousInvestor | 265 | 86 (32%) | 56 | 3171 | 1505 (47%) | 10.61 |
| SuburbanDollar | 109 | 86 (78%) | 8 | 523 | 377 (72%) | 10.00 |
| financialhighway | 94 | 80 (85%) | 5 | 636 | 478 (75%) | 10.00 |
| ManVsDebt | 134 | 79 (58%) | 3 | 1105 | 557 (50%) | 10.00 |
| jeffrose | 104 | 73 (70%) | 8 | 969 | 489 (50%) | 6.27 |
| Kiplingermedia | 397 | 65 (16%) | 1 | 476 | 87 (18%) | 10.00 |
| mattjabs | 74 | 65 (87%) | 41 | 719 | 510 (70%) | 10.00 |
| TheFinancialBlogger | 82 | 64 (78%) | 10 | 841 | 162 (19%) | 11.64 |
| wangarific | 74 | 61 (82%) | 142 | 1387 | 457 (32%) | 12.63 |
| BradleyJohnson | 63 | 59 (93%) | 35 | 138 | 81 (58%) | 10.00 |
| repa | 91 | 58 (63%) | 12 | 1626 | 572 (35%) | 10.00 |
| amabaie | 85 | 58 (68%) | 354 | 1722 | 815 (47%) | 10.00 |
| zscheidt | 185 | 54 (29%) | 3 | 450 | 178 (39%) | 13.55 |
| mywifequitherjob | 57 | 53 (92%) | 1 | 446 | 291 (65%) | 10.00 |
| ultrageek | 178 | 48 (26%) | 341 | 1053 | 267 (25%) | 11.45 |
| nodebtplan | 90 | 46 (51%) | 18 | 383 | 165 (43%) | 10.00 |
| thewild1 | 82 | 44 (53%) | 0 | 521 | 230 (44%) | 10.69 |
| FiscalFizzle | 109 | 43 (39%) | 4 | 610 | 355 (58%) | 10.00 |
| MyLifeROI | 88 | 43 (48%) | 3 | 990 | 453 (45%) | 10.00 |
| nickel | 78 | 43 (55%) | 16 | 518 | 188 (36%) | 9.64 |
| MoneyEnergy | 89 | 42 (47%) | 64 | 954 | 477 (50%) | 10.00 |
| Snouty | 102 | 40 (39%) | 137 | 678 | 137 (20%) | 10.00 |
| neophyteblogger | 188 | 40 (21%) | 48 | 756 | 216 (28%) | 11.53 |
| ABC | 65 | 40 (61%) | 17 | 512 | 257 (50%) | 12.16 |
| GreenPanda | 117 | 39 (33%) | 8 | 2005 | 379 (18%) | 7.41 |
| freefrombroke | 87 | 36 (41%) | 15 | 1122 | 452 (40%) | 11.68 |
| lovemorgul | 52 | 35 (67%) | 0 | 158 | 97 (61%) | 10.00 |
| fiscalgeek | 48 | 34 (70%) | 4 | 653 | 437 (66%) | 10.00 |
| pimpyourfinances | 66 | 31 (46%) | 157 | 441 | 143 (32%) | 10.00 |
| stretchydollar | 74 | 30 (40%) | 2 | 173 | 88 (50%) | 10.00 |
| opportunities | 37 | 29 (78%) | 31 | 239 | 106 (44%) | 6.79 |
| CanadianFinance | 113 | 28 (24%) | 2 | 2153 | 654 (30%) | 10.00 |
| adrian67 | 57 | 27 (47%) | 1 | 253 | 102 (40%) | 12.99 |
| tusharm | 39 | 27 (69%) | 1 | 667 | 487 (73%) | 11.83 |
| blenheimeducation | 43 | 27 (62%) | 4 | 1468 | 436 (29%) | 10.00 |
| JoeTaxpayer | 36 | 27 (75%) | 19 | 530 | 358 (67%) | 10.00 |
| sumib | 164 | 26 (15%) | 44 | 754 | 206 (27%) | 7.60 |
| RedeemingRiches | 35 | 25 (71%) | 13 | 456 | 267 (58%) | 10.00 |
| TheStudenomist | 134 | 25 (18%) | 14 | 229 | 72 (31%) | 10.00 |
| TipdOff | 57 | 24 (42%) | 39 | 706 | 187 (26%) | 8.59 |
| KyleAAA | 233 | 23 (9%) | 0 | 330 | 35 (10%) | 10.00 |
| jaybol | 41 | 23 (56%) | 1 | 818 | 232 (28%) | 8.74 |
| Matt-SF | 30 | 23 (76%) | 6 | 415 | 266 (64%) | 6.49 |
| alanschram | 35 | 22 (62%) | 2 | 292 | 143 (48%) | 10.00 |
| nbk75dq | 32 | 21 (65%) | 11 | 253 | 135 (53%) | 10.37 |
| Cheapsuits | 248 | 21 (8%) | 19 | 401 | 64 (15%) | 14.88 |
| heyagainlando | 56 | 21 (37%) | 6 | 479 | 194 (40%) | 10.00 |
| happinessisbetter | 33 | 20 (60%) | 4 | 255 | 71 (27%) | 10.00 |
| thekritz | 234 | 20 (8%) | 431 | 1639 | 315 (19%) | 12.75 |
| TheMoneyHawk | 50 | 19 (38%) | 4 | 77 | 25 (32%) | 10.00 |
| moneyrelationship | 27 | 19 (70%) | 0 | 189 | 126 (66%) | 10.00 |
| scotsworth788 | 70 | 19 (27%) | 77 | 189 | 54 (28%) | 8.72 |
| anjamerret | 43 | 18 (41%) | 0 | 380 | 255 (67%) | 8.32 |
| LenPenzo | 41 | 17 (41%) | 1 | 375 | 160 (42%) | 10.00 |
| arohan | 64 | 17 (26%) | 8 | 533 | 218 (40%) | 10.00 |
| StockMarketFunding | 173 | 16 (9%) | 3 | 404 | 62 (15%) | 7.60 |
| gresham | 35 | 16 (45%) | 7 | 99 | 42 (42%) | 10.00 |
| tamar | 72 | 16 (22%) | 198 | 576 | 159 (27%) | 7.16 |
| digitalfever | 21 | 15 (71%) | 23 | 164 | 65 (39%) | 6.00 |
| OnlineInvestingAi | 240 | 15 (6%) | 12 | 331 | 23 (6%) | 10.00 |
| socker | 107 | 15 (14%) | 2 | 708 | 163 (23%) | 8.59 |
| Curt | 233 | 15 (6%) | 28 | 538 | 76 (14%) | 10.00 |
| craigk3 | 84 | 15 (17%) | 8 | 326 | 166 (50%) | 10.00 |
| hankc44 | 91 | 15 (16%) | 3 | 151 | 31 (20%) | 8.90 |
| dorianwales | 20 | 14 (70%) | 2 | 83 | 31 (37%) | 7.79 |
| licker4450 | 21 | 14 (66%) | 68 | 913 | 251 (27%) | 8.12 |
| masteryourcard | 69 | 13 (18%) | 4 | 85 | 13 (15%) | 12.25 |
| jnickles | 16 | 13 (81%) | 0 | 64 | 28 (43%) | 10.00 |
| ChristianPF | 111 | 13 (11%) | 1 | 484 | 46 (9%) | 10.00 |
| Verna | 142 | 13 (9%) | 0 | 1118 | 228 (20%) | 8.32 |
| christophersmith | 77 | 13 (16%) | 19 | 114 | 19 (16%) | 10.00 |
| Pinyo | 19 | 13 (68%) | 5 | 358 | 162 (45%) | 9.98 |
| bizpundit | 18 | 12 (66%) | 5 | 71 | 43 (60%) | 10.00 |
| MoneyPenny | 76 | 12 (15%) | 7 | 213 | 35 (16%) | 10.00 |
| ritubpant | 18 | 12 (66%) | 0 | 349 | 154 (44%) | 10.76 |
| harad | 30 | 12 (40%) | 5 | 197 | 63 (31%) | 10.00 |
| jpmax | 74 | 12 (16%) | 2 | 234 | 31 (13%) | 8.77 |
| daltronator | 22 | 12 (54%) | 15 | 188 | 78 (41%) | 6.49 |
| ToughMoneyLove | 62 | 12 (19%) | 1 | 63 | 12 (19%) | 6.72 |
| MainStreet | 20 | 11 (55%) | 1 | 69 | 32 (46%) | 10.00 |
| krazykorean | 13 | 11 (84%) | 0 | 93 | 47 (50%) | 9.03 |
| paulronan | 104 | 11 (10%) | 148 | 274 | 61 (22%) | 10.24 |
| MoneyRates | 133 | 11 (8%) | 25 | 531 | 60 (11%) | 10.00 |
| richmcl | 25 | 11 (44%) | 32 | 585 | 302 (51%) | 6.00 |
| reenymal | 26 | 10 (38%) | 0 | 113 | 33 (29%) | 8.66 |
| mytwodollars | 61 | 10 (16%) | 4 | 252 | 76 (30%) | 9.13 |
| AmyVernon | 42 | 10 (23%) | 7 | 370 | 121 (32%) | 6.47 |
| JournalWriter | 16 | 10 (62%) | 0 | 207 | 95 (45%) | 11.30 |
| darwinsfinance | 47 | 10 (21%) | 2 | 203 | 84 (41%) | 10.00 |
| buylikebuffett | 86 | 10 (11%) | 13 | 114 | 21 (18%) | 10.00 |
| sagitarius84 | 345 | 10 (2%) | 0 | 415 | 13 (3%) | 8.48 |
| phillanuto | 28 | 10 (35%) | 5 | 45 | 14 (31%) | 6.47 |
| NCN | 28 | 9 (32%) | 0 | 60 | 19 (31%) | 6.51 |
