Top users
| User | News | Published | Comments | Total tips | Published tips | Karma |
|---|---|---|---|---|---|---|
| MMarquit | 331 | 174 (52%) | 65 | 4409 | 1195 (27%) | 9.18 |
| MoneyNing | 218 | 166 (76%) | 32 | 797 | 482 (60%) | 10.74 |
| moneymatters | 188 | 134 (71%) | 44 | 1382 | 839 (60%) | 8.22 |
| healthylivinggal | 253 | 131 (51%) | 3 | 484 | 201 (41%) | 10.00 |
| jeffrose | 152 | 119 (78%) | 8 | 1362 | 783 (57%) | 6.27 |
| financialhighway | 120 | 106 (88%) | 6 | 802 | 569 (70%) | 10.00 |
| SuburbanDollar | 125 | 99 (79%) | 8 | 596 | 435 (72%) | 10.00 |
| ObliviousInvestor | 292 | 98 (33%) | 56 | 3542 | 1689 (47%) | 10.61 |
| sunnyspeaks | 321 | 95 (29%) | 533 | 5376 | 1045 (19%) | 15.58 |
| ManVsDebt | 183 | 95 (51%) | 3 | 1259 | 632 (50%) | 10.00 |
| deborah | 424 | 91 (21%) | 20 | 1926 | 300 (15%) | 8.71 |
| longdongsilver | 111 | 87 (78%) | 45 | 5612 | 1515 (26%) | 14.19 |
| mattjabs | 95 | 86 (90%) | 44 | 944 | 689 (72%) | 10.00 |
| BradleyJohnson | 80 | 76 (95%) | 35 | 157 | 100 (63%) | 10.00 |
| CanadianFinance | 165 | 73 (44%) | 3 | 2925 | 998 (34%) | 10.00 |
| amabaie | 98 | 71 (72%) | 377 | 2246 | 1136 (50%) | 10.00 |
| Kiplingermedia | 434 | 71 (16%) | 1 | 530 | 94 (17%) | 10.00 |
| TheStudenomist | 183 | 70 (38%) | 20 | 407 | 189 (46%) | 10.00 |
| TheFinancialBlogger | 90 | 70 (77%) | 10 | 925 | 173 (18%) | 11.64 |
| wangarific | 82 | 68 (82%) | 142 | 1455 | 503 (34%) | 12.63 |
| FiscalFizzle | 132 | 60 (45%) | 7 | 758 | 455 (60%) | 10.00 |
| mywifequitherjob | 65 | 60 (92%) | 1 | 478 | 312 (65%) | 10.00 |
| repa | 92 | 58 (63%) | 14 | 1692 | 600 (35%) | 10.00 |
| zscheidt | 204 | 54 (26%) | 3 | 475 | 183 (38%) | 13.55 |
| nodebtplan | 98 | 51 (52%) | 18 | 436 | 198 (45%) | 10.00 |
| MoneyEnergy | 99 | 50 (50%) | 73 | 1088 | 573 (52%) | 10.00 |
| RedeemingRiches | 60 | 50 (83%) | 17 | 816 | 457 (56%) | 10.00 |
| ultrageek | 178 | 48 (26%) | 353 | 1256 | 285 (22%) | 11.45 |
| JoeTaxpayer | 56 | 47 (83%) | 35 | 939 | 636 (67%) | 10.00 |
| fiscalgeek | 64 | 47 (73%) | 4 | 793 | 537 (67%) | 10.00 |
| MyLifeROI | 92 | 46 (50%) | 3 | 1056 | 487 (46%) | 10.00 |
| thewild1 | 92 | 45 (48%) | 0 | 542 | 237 (43%) | 10.69 |
| Snouty | 117 | 44 (37%) | 145 | 776 | 146 (18%) | 10.00 |
| nickel | 78 | 43 (55%) | 16 | 530 | 191 (36%) | 9.64 |
| freefrombroke | 100 | 41 (41%) | 16 | 1302 | 545 (41%) | 11.68 |
| ABC | 65 | 40 (61%) | 17 | 522 | 265 (50%) | 12.16 |
| GreenPanda | 122 | 39 (31%) | 8 | 2069 | 392 (18%) | 7.41 |
| neophyteblogger | 187 | 39 (20%) | 48 | 746 | 215 (28%) | 11.53 |
| lovemorgul | 56 | 39 (69%) | 0 | 172 | 110 (63%) | 10.00 |
| Matt-SF | 46 | 39 (84%) | 8 | 544 | 351 (64%) | 6.49 |
| LenPenzo | 63 | 36 (57%) | 4 | 831 | 357 (42%) | 10.00 |
| pimpyourfinances | 66 | 31 (46%) | 157 | 441 | 143 (32%) | 10.00 |
| stretchydollar | 74 | 30 (40%) | 2 | 173 | 88 (50%) | 10.00 |
| opportunities | 39 | 30 (76%) | 34 | 248 | 114 (45%) | 6.79 |
| blenheimeducation | 46 | 29 (63%) | 4 | 1559 | 468 (30%) | 10.00 |
| adrian67 | 57 | 27 (47%) | 1 | 252 | 102 (40%) | 12.99 |
| KyleAAA | 326 | 27 (8%) | 0 | 477 | 50 (10%) | 10.00 |
| tusharm | 39 | 27 (69%) | 1 | 676 | 494 (73%) | 11.83 |
| sumib | 164 | 26 (15%) | 44 | 749 | 206 (27%) | 7.60 |
| jaybol | 42 | 24 (57%) | 1 | 834 | 236 (28%) | 8.74 |
| TipdOff | 57 | 24 (42%) | 39 | 706 | 187 (26%) | 8.59 |
| nbk75dq | 36 | 22 (61%) | 11 | 259 | 137 (52%) | 10.37 |
| alanschram | 35 | 22 (62%) | 2 | 291 | 143 (49%) | 10.00 |
| arohan | 71 | 22 (30%) | 9 | 668 | 313 (46%) | 10.00 |
| Cheapsuits | 248 | 21 (8%) | 19 | 401 | 64 (15%) | 14.88 |
| OnlineInvestingAi | 306 | 21 (6%) | 36 | 460 | 29 (6%) | 10.00 |
| heyagainlando | 56 | 21 (37%) | 6 | 486 | 194 (39%) | 10.00 |
| happinessisbetter | 33 | 20 (60%) | 4 | 255 | 71 (27%) | 10.00 |
| moneyrelationship | 28 | 20 (71%) | 0 | 205 | 134 (65%) | 10.00 |
| craigk3 | 93 | 20 (21%) | 9 | 415 | 225 (54%) | 10.00 |
| thekritz | 234 | 20 (8%) | 431 | 1634 | 314 (19%) | 12.75 |
| darwinsfinance | 58 | 19 (32%) | 3 | 308 | 162 (52%) | 10.00 |
| TheMoneyHawk | 50 | 19 (38%) | 4 | 77 | 25 (32%) | 10.00 |
| sithburns | 28 | 19 (67%) | 7 | 120 | 49 (40%) | 10.00 |
| gresham | 43 | 19 (44%) | 8 | 151 | 60 (39%) | 10.00 |
| scotsworth788 | 69 | 19 (27%) | 77 | 214 | 68 (31%) | 8.72 |
| anjamerret | 43 | 18 (41%) | 0 | 393 | 264 (67%) | 8.32 |
| StockMarketFunding | 192 | 16 (8%) | 4 | 454 | 64 (14%) | 7.60 |
| tamar | 79 | 16 (20%) | 217 | 782 | 217 (27%) | 7.16 |
| Quizzle | 37 | 16 (43%) | 0 | 44 | 16 (36%) | 10.00 |
| hankc44 | 99 | 16 (16%) | 3 | 168 | 33 (19%) | 8.90 |
| digitalfever | 21 | 15 (71%) | 23 | 170 | 71 (41%) | 6.00 |
| socker | 107 | 15 (14%) | 2 | 708 | 163 (23%) | 8.59 |
| Curt | 257 | 15 (5%) | 28 | 561 | 75 (13%) | 10.00 |
| OutOfYourRut | 56 | 15 (26%) | 0 | 376 | 176 (46%) | 10.00 |
| dorianwales | 23 | 14 (60%) | 2 | 86 | 31 (36%) | 7.79 |
| licker4450 | 21 | 14 (66%) | 68 | 913 | 251 (27%) | 8.12 |
| ChristianPF | 125 | 14 (11%) | 1 | 572 | 52 (9%) | 10.00 |
| christophersmith | 83 | 13 (15%) | 19 | 123 | 19 (15%) | 10.00 |
| joeplemon | 15 | 13 (86%) | 0 | 194 | 154 (79%) | 10.00 |
| krazykorean | 15 | 13 (86%) | 0 | 97 | 50 (51%) | 9.03 |
| Verna | 142 | 13 (9%) | 0 | 1115 | 228 (20%) | 8.32 |
| masteryourcard | 69 | 13 (18%) | 4 | 85 | 13 (15%) | 12.25 |
| bizpundit | 19 | 13 (68%) | 5 | 72 | 44 (61%) | 10.00 |
| jnickles | 16 | 13 (81%) | 0 | 69 | 29 (42%) | 10.00 |
| Pinyo | 27 | 13 (48%) | 5 | 402 | 173 (43%) | 9.98 |
| harad | 31 | 13 (41%) | 5 | 238 | 73 (30%) | 10.00 |
| ToughMoneyLove | 62 | 12 (19%) | 1 | 63 | 12 (19%) | 6.72 |
| ritubpant | 18 | 12 (66%) | 0 | 349 | 154 (44%) | 10.76 |
| insurancepaper | 20 | 12 (60%) | 1 | 81 | 52 (64%) | 10.00 |
| jpmax | 74 | 12 (16%) | 2 | 233 | 31 (13%) | 8.77 |
| MoneyPenny | 76 | 12 (15%) | 7 | 210 | 34 (16%) | 10.00 |
| daltronator | 22 | 12 (54%) | 15 | 188 | 78 (41%) | 6.49 |
| MainStreet | 20 | 11 (55%) | 1 | 69 | 32 (46%) | 10.00 |
| paulronan | 104 | 11 (10%) | 148 | 274 | 61 (22%) | 10.24 |
| MoneyRates | 138 | 11 (7%) | 25 | 543 | 67 (12%) | 10.00 |
| richmcl | 25 | 11 (44%) | 32 | 608 | 317 (52%) | 6.00 |
| JournalWriter | 17 | 11 (64%) | 0 | 216 | 98 (45%) | 11.30 |
| buylikebuffett | 92 | 10 (10%) | 13 | 120 | 21 (17%) | 10.00 |
| reenymal | 26 | 10 (38%) | 0 | 112 | 32 (28%) | 8.66 |
